<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyerist</title>
	<atom:link href="http://www.flyerist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyerist.com</link>
	<description>The blog of a flight dispatcher</description>
	<lastBuildDate>Sat, 02 Apr 2011 15:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>United strikes partnerships with Dodgers and Cubs</title>
		<link>http://www.flyerist.com/archives/181</link>
		<comments>http://www.flyerist.com/archives/181#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:51:43 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=181</guid>
		<description><![CDATA[Looks like United is beginning to advertise in MLB stadiums, particularly in hub cities. With JetBlue and Virgin America serving the hub at ORD, and the competition at LAX is just as strong, ballparks may be an untapped resource of &#8230; <a href="http://www.flyerist.com/archives/181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like United is beginning to advertise in MLB stadiums, particularly in hub cities. With JetBlue and Virgin America serving the hub at ORD, and the competition at LAX is just as strong, ballparks may be an untapped resource of future customers:</p>
<p><a href="http://articles.chicagotribune.com/2011-03-28/business/ct-biz-0329-united-wrigley-20110328_1_wrigley-rooftop-brand-united-plans">United to advertise on Wrigley rooftop &#8211; Chicago Tribune</a></p>
<div style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 18px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font-size: 12px; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; max-width: 640px; padding: 0.6em; margin: 0px;">
<p style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; font-size: 16px; margin-bottom: 24px;"><a style="font-family: Georgia, 'Bitstream Charter', serif; color: #0066cc; line-height: 1.5;" href="http://losangeles.dodgers.mlb.com/news/article.jsp?ymd=20110328&amp;content_id=17174006&amp;notebook_id=17175388&amp;vkey=notebook_la&amp;c_id=la">Dodgers form partnership with United Airlines | dodgers.com: News</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Asia’s Changing Aviation Face</title>
		<link>http://www.flyerist.com/archives/179</link>
		<comments>http://www.flyerist.com/archives/179#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:25:28 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[pacific]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=179</guid>
		<description><![CDATA[In 1990, just eight city-pairs and 59 frequencies connected Japan and China. Tokyo Narita with its single runway dominated traffic flows in a highly regulated North Asia. Korea’s airlines were in disarray or too small to register. China was yet &#8230; <a href="http://www.flyerist.com/archives/179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: 'Lucida Grande', 'Lucida Sans Unicode', Lucida, Arial, Helvetica, sans-serif; line-height: 19px; font-size: 14px;">In 1990, just eight city-pairs and 59 frequencies connected Japan and China. Tokyo Narita with its single runway dominated traffic flows in a highly regulated North Asia. Korea’s airlines were in disarray or too small to register. China was yet to deliver on its promise and Northwest Airlines and the 747 ruled the North Pacific routes into Asia through Japan.</span></p>
<p><a href="http://atwonline.com/airports-routes/article/north-asia-s-changing-aviation-face-0401">North Asia’s Changing Aviation Face | ATWOnline</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Angels – The Ultimate Team Effort</title>
		<link>http://www.flyerist.com/archives/177</link>
		<comments>http://www.flyerist.com/archives/177#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:05:17 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=177</guid>
		<description><![CDATA[Every summer, I try and get to one of their shows. I&#8217;m never disappointed. The Blue Angels – The Ultimate Team Effort.]]></description>
			<content:encoded><![CDATA[<p>Every summer, I try and get to one of their shows. I&#8217;m never disappointed.</p>
<p><a href="http://flightmonkeys.com/?p=952">The Blue Angels – The Ultimate Team Effort</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland VOR: The real backstory</title>
		<link>http://www.flyerist.com/archives/174</link>
		<comments>http://www.flyerist.com/archives/174#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:22:31 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=174</guid>
		<description><![CDATA[The Oakland (OAK) VOR has been out of service for quite awhile, most recently extended to 31OCT10. This is an interesting backstory of why the VOR was taken out of service, and what they are doing to fix it. OAK &#8230; <a href="http://www.flyerist.com/archives/174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Oakland (OAK) VOR has been out of service for quite awhile, most recently extended to 31OCT10. This is an interesting backstory of why the VOR was taken out of service, and what they are doing to fix it.</p>
<p>OAK is also used for certain procedures at SFO, notably an engine-out procedure to remain clear of terrain in IMC. Most large airplanes are now equipped with VNAV and LNAV systems that do not require a specific navaid to be received. In the past, a VOR closure like OAK would then change the engine-out profile. Now, with the level of navigation performance onboard, that no longer is necessary.</p>
<h3><a href="http://aviationmentor.blogspot.com/2010/10/how-many-engineers-does-it-take.html" target="_blank">How Many Engineers Does it Take?</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Hare and the Boeing 747</title>
		<link>http://www.flyerist.com/archives/171</link>
		<comments>http://www.flyerist.com/archives/171#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:27:17 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=171</guid>
		<description><![CDATA[Big airport and big planes&#8230; A few of the shots I have taken over the years&#8230;]]></description>
			<content:encoded><![CDATA[<p>Big airport and big planes&#8230; A few of the shots I have taken over the years&#8230;</p>
<p><a href="http://www.flyerist.com/wp-content/uploads/2010/10/N119UA_01.jpg"><img class="alignleft size-full wp-image-168" title="N119UA_01" src="http://www.flyerist.com/wp-content/uploads/2010/10/N119UA_01.jpg" alt="" /></a></p>
<p><a href="http://www.flyerist.com/wp-content/uploads/2010/10/N119UA_01.jpg"></a><span id="more-171"></span><br />
<a href="http://www.flyerist.com/wp-content/uploads/2010/10/UA_B744_08.jpg"><img class="alignleft size-full wp-image-169" title="UA_B744_08" src="http://www.flyerist.com/wp-content/uploads/2010/10/UA_B744_08.jpg" alt="" /></a><a href="http://www.flyerist.com/wp-content/uploads/2010/10/BA_B744_GCIVE_01.jpg"><img class="alignleft size-full wp-image-167" title="BA_B744_GCIVE_01" src="http://www.flyerist.com/wp-content/uploads/2010/10/BA_B744_GCIVE_01.jpg" alt="" /></a><a href="http://www.flyerist.com/wp-content/uploads/2010/10/B744_1900_01.jpg"><img class="alignleft size-full wp-image-165" title="B744_1900_01" src="http://www.flyerist.com/wp-content/uploads/2010/10/B744_1900_01.jpg" alt="" /></a><a href="http://www.flyerist.com/wp-content/uploads/2010/10/UA_B744_13_1024_Layer.jpg"><img class="alignleft size-full wp-image-170" title="UA_B744_13_1024_Layer" src="http://www.flyerist.com/wp-content/uploads/2010/10/UA_B744_13_1024_Layer.jpg" alt="" /></a><a href="http://www.flyerist.com/wp-content/uploads/2010/10/AC_B744F_01.jpg"><img class="alignleft size-full wp-image-166" title="AC_B744F_01" src="http://www.flyerist.com/wp-content/uploads/2010/10/AC_B744F_01.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New United colors visits O&#8217;Hare</title>
		<link>http://www.flyerist.com/archives/149</link>
		<comments>http://www.flyerist.com/archives/149#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:41:00 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[ord]]></category>
		<category><![CDATA[ua]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/archives/149</guid>
		<description><![CDATA[Friday, United and Continental officially merged as single carrier. Now, there is a long way to go before they operate as a single certificate, which includes merging crews, manuals, procedures and many non-customer items that support a safe operation. Here&#8217;s &#8230; <a href="http://www.flyerist.com/archives/149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friday, United and Continental officially merged as single carrier. Now, there is a long way to go before they operate as a single certificate, which includes merging crews, manuals, procedures and many non-customer items that support a safe operation. Here&#8217;s a couple of photos I took of the new color scheme.</p>
<p><img class="alignleft size-full wp-image-158" title="N53442_CO739_02" src="http://www.flyerist.com/wp-content/uploads/2010/10/N53442_CO739_02.jpg" alt="" /></p>
<p><a href="http://www.flyerist.com/wp-content/uploads/2010/10/N53442_CO739_03.jpg"><img class="alignleft size-full wp-image-159" title="N53442_CO739_03" src="http://www.flyerist.com/wp-content/uploads/2010/10/N53442_CO739_03.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scenic way to get to Europe in a Business Jet: The Blue Spruce Route</title>
		<link>http://www.flyerist.com/archives/144</link>
		<comments>http://www.flyerist.com/archives/144#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:28:13 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=144</guid>
		<description><![CDATA[Occasionally, even the big 767 and 777 airplanes will use this route if they have certain radios that are inoperative. Also note that this route is a non-ETOPS route, which means that an adequate airport is within 60 minutes of &#8230; <a href="http://www.flyerist.com/archives/144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally, even the big 767 and 777 airplanes will use this route if they have certain radios that are inoperative. Also note that this route is a non-ETOPS route, which means that an adequate airport is within 60 minutes of the airplane at all times. I&#8217;d love to make a multi-stop flight across the Atlantic like this. Maybe one day if my airline starts taking Airbus deliveries again.</p>
<p><a href="http://blogs.forbes.com/wheelsup/2010/09/13/the-scenic-way-to-get-to-europe-in-a-business-jet-the-blue-spruce-route/" target="_blank">The Blue Spruce Route (Forbes.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA now implies photographers are terrorists!</title>
		<link>http://www.flyerist.com/archives/143</link>
		<comments>http://www.flyerist.com/archives/143#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:39:34 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/archives/143</guid>
		<description><![CDATA[Just when airport security had prepared for all threats, now it&#8217;s a zoom lens?? Utterly unbelievable. Carlosmiller.com]]></description>
			<content:encoded><![CDATA[<p>Just when airport security had prepared for all threats, now it&#8217;s a zoom lens?? Utterly unbelievable. </p>
<p><a href="http://carlosmiller.com/2010/09/07/tsa-publishes-new-posters-depicting-photographers-as-terrorists/">Carlosmiller.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s ten scariest airports</title>
		<link>http://www.flyerist.com/archives/138</link>
		<comments>http://www.flyerist.com/archives/138#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:15:12 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=138</guid>
		<description><![CDATA[Notably absent are US mountain airports and those with extreme weather. http://weburbanist.com/2010/07/11/enjoy-your-fright-the-worlds-10-scariest-airports/]]></description>
			<content:encoded><![CDATA[<p>Notably absent are US mountain airports and those with extreme weather.</p>
<p><a href="http://weburbanist.com/2010/07/11/enjoy-your-fright-the-worlds-10-scariest-airports/" target="_blank">http://weburbanist.com/2010/07/11/enjoy-your-fright-the-worlds-10-scariest-airports/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Saved A 747 From Crashing</title>
		<link>http://www.flyerist.com/archives/136</link>
		<comments>http://www.flyerist.com/archives/136#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:12:53 +0000</pubDate>
		<dc:creator>Fly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyerist.com/?p=136</guid>
		<description><![CDATA[Former Northwest Airlines Capt. John Hansen flew the airline&#8217;s Boeing 747 route from Detroit to Toyko for years. In 2002, the plane tried to kill him and 400 passengers. This is the never-before published story of how he saved them. &#8230; <a href="http://www.flyerist.com/archives/136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: 'Lucida Grande', Helvetica, Arial, sans-serif; line-height: 20px; font-size: 12px;"></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">Former Northwest Airlines Capt. John Hansen flew the airline&#8217;s Boeing 747 route from Detroit to Toyko for years. In 2002, the plane tried to kill him and 400 passengers. This is the never-before published story of how he saved them.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;"><em style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;">Hansen told the story in a 2006 court hearing, and the version below is his own words edited from the transcript. After taking off from Detroit in October 2002 and reaching the halfway point over the Bering Sea, Hansen and his co-pilot were retiring to the crew bunk while the other two officers took over for the remainder of the trip:</em></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;"><img class="left image500 image_1" style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; clear: left; float: left; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 1px solid #b3b3b3;" src="http://cache.gawkerassets.com/assets/images/12/2010/09/500x_dtwnrt.jpg" alt="How I Saved A 747 From Crashing" width="500" /></p>
<div></div>
<p></span></p>
<p><a href="http://feeds.gawker.com/~r/jalopnik/full/~3/tTYV4-bkTvo/how-i-saved-a-747-from-crashing">How I Saved A 747 From Crashing [Planelopnik]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyerist.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

